Forex market hours in Malaysia (MYT)
Waktu pasaran forex di Malaysia (MYT)
The forex market trades 24 hours from Monday morning to Friday night, passing from Sydney to Tokyo, London and New York. Here is every session in MYT (UTC+8), the time of day that matters most for traders in Kuala Lumpur, and the holidays when the market goes quiet.
Forex sessions in MYT
| Session | Local hours there | MYT in winter | MYT in summer |
|---|---|---|---|
| Sydney | 07:00 โ 16:00 Sydney time | 04:00 โ 13:00 | 05:00 โ 14:00 |
| Tokyo | 09:00 โ 18:00 Tokyo time | 08:00 โ 17:00 | 08:00 โ 17:00 |
| London | 08:00 โ 17:00 London time | 16:00 โ 01:00 | 15:00 โ 00:00 |
| New York | 08:00 โ 17:00 New York time | 21:00 โ 06:00 | 20:00 โ 05:00 |
| London + New York overlap | 08:00 โ 12:00 New York time | 21:00 โ 01:00 | 20:00 โ 00:00 |
Winter = November to March, summer = April to October. In the two or three weeks in March and October / November when the US and Europe change their clocks on different days, some rows are an hour off. The live table above always uses today's clocks.
Weekly open and close in MYT
The week opens on Monday 06:00 MYT in winter (Monday 05:00 in summer) and closes on Saturday 06:00 in winter (Saturday 05:00 in summer). The first hour after the open is thin and spreads are wide; weekend news can open the market with a gap.
ICT killzones in MYT
| ICT window | New York | MYT (Nov โ Mar) | MYT (Mar โ Nov) |
|---|---|---|---|
| Asian killzone | 20:00 โ 00:00 | 09:00 โ 13:00 | 08:00 โ 12:00 |
| London killzone | 02:00 โ 05:00 | 15:00 โ 18:00 | 14:00 โ 17:00 |
| London silver bullet | 03:00 โ 04:00 | 16:00 โ 17:00 | 15:00 โ 16:00 |
| New York AM killzone | 07:00 โ 10:00 | 20:00 โ 23:00 | 19:00 โ 22:00 |
| NY AM silver bullet | 10:00 โ 11:00 | 23:00 โ 00:00 | 22:00 โ 23:00 |
| London close killzone | 10:00 โ 12:00 | 23:00 โ 01:00 | 22:00 โ 00:00 |
| New York PM killzone | 13:30 โ 16:00 | 02:30 โ 05:00 | 01:30 โ 04:00 |
| NY PM silver bullet | 14:00 โ 15:00 | 03:00 โ 04:00 | 02:00 โ 03:00 |
Holidays that thin the market
| Date | Holiday | Closed | What it means for trading |
|---|---|---|---|
| Wed 11 Nov 2026 | Veterans Day | US | US banks closed: thinner dollar and gold trading, US indices may be shut. |
| Thu 26 Nov 2026 | Thanksgiving | US | US banks closed: thinner dollar and gold trading, US indices may be shut. |
| Fri 25 Dec 2026 | Christmas Day | US + UK | Both big centres closed: very thin market; many brokers shorten trading hours. |
| Mon 28 Dec 2026 | Boxing Day (substitute) | UK | London closed: the European morning is quiet and spreads can be wider. |
| Fri 01 Jan 2027 | New Year's Day | US + UK | Both big centres closed: very thin market; many brokers shorten trading hours. |
| Mon 18 Jan 2027 | Martin Luther King Jr. Day | US | US banks closed: thinner dollar and gold trading, US indices may be shut. |
| Mon 15 Feb 2027 | Washington's Birthday | US | US banks closed: thinner dollar and gold trading, US indices may be shut. |
| Fri 26 Mar 2027 | Good Friday | UK | London closed: the European morning is quiet and spreads can be wider. |
| Mon 29 Mar 2027 | Easter Monday | UK | London closed: the European morning is quiet and spreads can be wider. |
| Mon 03 May 2027 | Early May bank holiday | UK | London closed: the European morning is quiet and spreads can be wider. |
From the official US federal holiday list (opm.gov) and UK bank holidays (gov.uk). Malaysia's own public holidays close your local banks and stock market but not the global forex market.
Planning your trading day
Check the economic calendar for US data and central bank decisions in your time, size every trade with the lot size calculator or the gold lot size calculator, see the live clock on the sessions and killzones tool, and see when crypto is busiest in the crypto market hours guide.
Questions
What time does the forex market open in Malaysia?
The week starts when Sydney opens, at 17:00 New York time on Sunday: Monday 06:00 MYT in winter and Monday 05:00 MYT in summer. It closes at Saturday 06:00 MYT on Friday in winter (Saturday 05:00 in summer).
What is the best time to trade forex in Malaysia?
For most pairs and gold, the London and New York overlap: 21:00 โ 01:00 MYT in winter and 20:00 โ 00:00 in summer. Volume and moves are largest then, and US data is released inside this window.
When is the London killzone in MYT?
02:00 โ 05:00 New York time, which is 15:00 โ 18:00 MYT from November to March and an hour earlier from March to November.
Does Malaysia change its clocks for summer time?
No, MYT stays at UTC+8 all year. The session times move because London, New York and Sydney change their clocks on different dates.